
multimetro digital prasek pr-85 ac750v dc100v 20a resistencia capacitancia temp transistor diodo continuidad
Información del Vendedor
AibitechMultimetro Digital Prasek Premium PR-85 AC750V DC100V 20A Resistencia Capacitancia Temp Transistor Diodo Continuidad
PR-85 | ||
MODERNDIGITALMULTIMETER | ||
BasicFunctions | Range | BestAccuracy |
DCVoltage | 200mV/2V/20V/200V/1000V | ±05%+1 |
ACVoltage | 2V/20V/200V/750V | ±08%+3 |
DCCurrent | 2mA/20mA/200mA/20A | ±08%+1 |
ACCurrent | 20mA/200mA/20A | ±1%+3 |
Capacitance | 2nF/20nF/200nF/2AF/20AF | ±4%+3 |
    Frequency |     20kHz |     ±15%+5 |
Temperature˚C | −20˚C~1000˚C | ±1%+3 |
  Resistance | 20  OHM/2kOHM//20kOHM/ 200kOHM/2MOHM/ /20MOHM/  200MOHM |   ±08%+1 |
SpecialFunctions |   |   |
Transistor |   |   |
Diode |   |   |
ContinuityBuzzer |   |   |
SleepMode |   |   |
LowBatteryDisplay |   |   |
InputImpedanceforVoltage  Measurement |   Around10MOHM |   |
| 1999 |   |
GENERAL  CHARACTERISTICS | ||
Power | 9VBattery6F22 | |
LCDSize | 60x54mm | |
ProductColour | PR-85GreyHolster-Red | |
  ProductNetWeight |   580gIncluding  holster | |
  ProductSize |   190x88x34mm | |
StandardAccessories | TestLeadBatteryEnglishManualPointContact | |
    OptionalAccessories |   Clip-OnTestLeadLightPR-13Built-InTestLeadLightPR-15Built-InTestLeadLightPlusPR-14 | |
StandardIndividualPacking | GiftBox | |
StandardQuantityPerCarton | 20pcs | |
StandardCartonMeasurement | 525x362x385mm | |
StandardCartonGrossWeight | 176kg |
 
Alexandro Antonio Ramos Quispe
Quiero El Multimetro Digital Frasek Pr85 Todavia Lo Tiene Para Recoger O Lo Puede Traer
2025-05-10 17:18:44
Julio Cesar Carrillo Albujar
¿esta Disponible El Multimetro Prasek Pr-85?
2023-10-12 00:25:35
Gustavo
Pr85 Multimetro Digital
2023-01-06 16:19:19
Jose Luis Palomino Rivas
Me Interesa Comprar El Multimetro Prasek Pr 85, Esta Disponible?
2021-12-05 04:24:13