
megometro digital prasek pr-511 insulation resistance 1000v dc 1000v ac 750v auto rango
Información del Vendedor
AibitechMegometro Digital Prasek Premium PR-511 Insulation Resistance 1000v DC 1000V AC 750V Auto Rango
FICHA TECNICA
InsulationResistanceTesters | |||
Megometro PR-511 Specification | |||
Model | Range | BestAccuracy | |
      InsulationResistanceΩ | TestVoltage | 100V/250V/500V/1000V | 0%~20% |
100V | 01MΩ~500MΩ | ±3%+5 | |
250V | 05MΩ~2GΩ | ±3%+5 | |
500V | 1MΩ~4GΩ | ±3%+5 | |
1000V | 2MΩ~10GΩ | ±3%+5 | |
ShortCircuitCurrent | <2mA | ||
DCVoltageV | 1000V | ±2%+3 | |
  |   | ||
ACVoltageV | 750V | ±2%+3 | |
  |   | ||
LowResistanceΩ | 01Ω~9999Ω | ±1%+3 | |
Features | |||
DisplayCount |   | 9999 | |
AutoRange |   | √ | |
AutoPowerOff |   | √ | |
LowBatteryIndication |   | √ | |
DataLogging |   | 18 | |
Comparison |   | √ | |
PolarizationIndexPI |   | √ | |
DielectricAbsorptionDAR |   | √ | |
LCDBacklight |   | √ | |
AnalogueBarGraph |   | 30 | |
OverRange  Warning |   | √ | |
HighVoltageIndication |   | √ | |
Timer | Around30minutes | √ | |
GeneralCharacteristic | |||
Power | 15VAlkalineBatteries(LR14)×8 | ||
LCDSize | 123mmx58mm | ||
ProductColor | Red&Grey | ||
ProductNetWeight | PR-511-12Kg | ||
ProductSize | 202mm×155mm×94mm | ||
  StandardAccessories | PR-511-2PCsofOnePlugTestLeadtoOneAlligatorClipBlackandGreen1PCofTwoPlugsTestLeadtoOneAlligatorClipRedBatteriesToolBox | ||
StandardIndividualPacking | GiftBoxEnglishManual | ||
StandardQuantityPerCarton | 4PCs | ||
StandardCartonMeasurement | 525mmx335mmx345mm0061CBMPerStandardCarton | ||
StandardCartonGrossWeight | PR-511-13Kg | ||
OptionalAccessories | |||
PowerAdaptor(PR-511only |