
camara domo ip ia dahua ipc-hdbw5541e-ze 2k 5mp 2.7-13.5mm face detection alarm ip67 ik10 micro sd
Información del Vendedor
AibitechCamara Domo IP IA Dahua IPC-HDBW5541E-ZE 2K 5MP 27-135mm Face Detection Alarm IP67 IK10 MICRO SD
IPC-HDBW5541E-ZE | DAHUA - Camara IP domo - 5 Megapixel - Lente motorizada - Leds IR 80 metros - Alarmas - Audio - Inteligencia Artificial
- Sensor CMOS 1/27 de 5 megapixeles
- Codificacion H265 y H264 con triple stream
- Resolucion 5MP 2592x1944 a 20 ips 1080P 1920x1080 a 50 ips
- WDR 120dB dia/noche con filtro ICR 3D-DNR AWB AGC BLC
- Supervision multiple remota a traves de navegador web CMS DSS/PSS y DMSS
- Optica motorizada de 27 ~ 135 mm
- Iluminacion infrarroja de hasta 40 metros
- 1 entrada / 1 salida de alarma
- 1 entrada / 1 salida de audio
- Ranura MicroSD
- Grado de proteccion IP67
- Antivandalico IK10
- Admite ePoE
FICHA TECNICA
Camera | |||||
Image Sensor | 1/27” 5Megapixel progressive scan CMOS | ||||
Effective Pixels | 2592 H × 1944 V | ||||
RAM/ROM | 1 GB/128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Minimum Illumination | 0015 Lux@F15 | ||||
IR Distance | Distance up to 40 m 131 ft | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs | 3 | ||||
Lens | |||||
Lens Type | Motorized | ||||
Mount Type | Board-in | ||||
Focal Length | 27 mm–135 mm | ||||
Max Aperture | F15 | ||||
Angle of View | H- 100°–28° V- 72°–21° 2592 × 1944 H- 104°–29° V- 55°–16° 2688 × 1520 | ||||
Optical Zoom | 5x | ||||
Aperture Type | Auto | ||||
Close Focus Distance | 08 m 262 ft | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 64m210ft | 26m85ft | 13m43ft | 6m20ft | |
T | 212m696ft | 85m279ft | 42m138ft | 21m69ft | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan- 0˚–355˚ Tilt- 0˚–65˚ Rotation- 0˚–355˚ | ||||
Artificial Intelligence | |||||
Face Capture | Support face image capture | ||||
Face Attributes | Support 6 kinds of face attributes extraction- Age Gender Expression Jolly Surprise Normal Rage Sad Disgusted Confused Frightened Glasses Mouth Mask Moustache & Beard | ||||
Perimeter Protection | Tripwire Intrusion Human & Vehicle classification | ||||
People Counting | Support Line crossing/Region/Queueing people counting Support 4 accesses independent detection 4 areas independent detection | ||||
General Intelligence | |||||
Event Trigger | Motion detection Video tampering Scene changing Network disconnection IP address conflict Illegal Access Storage anomaly | ||||
General Intelligence | Object Abandoned/Missing | ||||
Video | |||||
Compression | H265+ H265 H264+ H264 H264B H264H MJPEG sub stream | ||||
Streaming Capability | 3 Streams |
Resolution | 2592 × 1944/2688 × 1520/2560 × 1440/2304 × 1296/1080P 1920 × 1080/13M 1280 × 960/720P 1280 × 720/D1 704 × 576/704 × 480/VGA 640 × 480/CIF 352 × 288/352 × 240 |
Frame Rate | Main Stream- 2592 × 1944 1 fps–20 fps 2560 × 1440 1 fps–25/30 fps 1920 × 1080 1 fps–50/60 fps |
Sub Stream- D1 1 fps–20/30 fps D1 1 fps–50 fps | |
Third Stream- 1080P 1 fps–17 fps | |
Bit Rate Control | CBR/VBR |
Bit Rate | H264- 32 Kbps–8192 Kbps H265- 19 Kbps–8192 Kbps |
Day/Night | AutoICR/Color/B/W |
BLC Mode | BLC/HLC/WDR 120 dB |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off/On 4 Zone Rectangle |
Region of Interest | Off/On 4 Zone |
Electronic Image Stabilization EIS | Support |
Smart IR | Support |
Defog | Support |
Digital Zoom | N/A |
Flip | 0°/90°/180°/270° |
Mirror | Off/On |
Privacy Masking | Off/On 4 Area Rectangle |
Audio | |
Compression | G711a G711Mu G726 AAC G723 |
Network | |
Ethernet | RJ-45 10/100 Base-T |
Protocol | HTTP TCP ARP RTSP RTP UDP RTCP SMTP FTP DHCP DNS DDNS PPPoE IPv4/v6 SNMP QoS UPnP NTP ICMP HTTPS IGMP 8021x |
Interoperability | ONVIF  Perfil S / Perfil G   CGI Milstone Genetec P2P |
Metodo de transmision | Unicast / Multicast |
Max Acceso de usuario | 20 usuarios |
Almacenamiento de borde | NAS FTP Tarjeta Micro SD de 256 GB |
Visor web | IE versiones mas nuevas que IE8 Chrome Firefox Safari versiones mas nuevas que Safari 12 |
Software de gestion | Smart PSS DSS P2P |
Telefono inteligente | iOS Android |
Certificaciones | |
Certificaciones | CE-LVD- EN60950-1 CE-EMC- Directiva de compatibilidad electromagnetica 2014/30 / UE FCC- 47 CFR FCC Parte 15 Subparte B UL / CUL- UL60950-1 CAN / CSA C222 No60950-1-07 |
Interfaz | |
Interfaz de video | 1 puerto solo para ajuste |
Interfaz de audio | 1/1 canal de entrada / salida |