
camara domo ip dahua sd49425xb-hnr lite ia fhd 4mp 25zoom ir100m ip66 poe+
Información del Vendedor
AibitechCamara Domo IP Dahua SD49425XB-HNR Lite IA FHD 4MP 25Zoom IR100M IP66 POE+
SD49425XB-HNR | DAHUA - Domo motorizado IP StarLight - 4 Megapixel - Zoom 25x - Leds IR 100 metros - Inteligencia Artificial
- Sensor CMOS 1/28 Sony® STARVISTM de 4 megapixeles
- Potente zoom optico 25X
- Tecnologia StarLight
- 4MP 2560x1440 a 25 ips
- Alcance infrarrojo de hasta 100 metros
- Autotracking y proteccion perimetral basados en aprendizaje profundo deep learning
- Soporta PoE+
- Grado de proteccion IP66
Inteligencia Artificial-
Proteccion perimetral- Deteccion de cruce de linea deteccion de intrusion soporta alarma con clasificacion de personas/vehiculos filtrado de falsas alarmas causadas por animales crujidos de hojas luces brillantes etc
Soporta SMD
Metadatos de video- Admite captura de imagenes de personas vehiculos de motor y vehiculos no motorizados
Inteligencia IVS-
Disparo de eventos- Videosensor enmascaramiento de video cambios en la escena desconexion de la red conflicto de IP acceso no autorizado anomalias de almacenamiento
Inteligencia general- Objetos abandonados/perdidos
FICHA TECNICA
Camera | ||||
Image Sensor | 1/28 STARVIS™ CMOS | |||
Effective Pixels | 4MP | |||
Max Resolution | 2560 H × 1440 V | |||
ROM | 4GB | |||
RAM | 1GB | |||
Electronic Shutter Speed | 1/1 s–1/30000 s | |||
Scanning System | Progressive | |||
Min Illumination | Color- 0005Lux@F16 | |||
IR Distance | 100 m 32808 ft | |||
IR On/Off Control | Zoom Prio/Manual/SmartIR | |||
IR LEDs Number | 4 | |||
Lens | ||||
Focal Length | 48 mm–120 mm | |||
Max Aperture | F16–F40 | |||
Field of View | H- 600°–25° V- 308°–22° D- 667°–29° | |||
Optical Zoom | 25x | |||
Focus Control | Auto/Semi-Auto/Manual | |||
Close Focus Distance | 01 m–15 m 033 ft–492 ft | |||
Iris Control | Auto/Manual | |||
DORI Distance | Detect | Observe | Recognize | Identify |
2540 m 833333 ft | 1016 m 333333 ft | 508 m 166667 ft | 254 m 83333 ft | |
PTZ | ||||
Pan/Tilt Range | Pan- 0°–360° endless | |||
Manual Control Speed | Pan- 01°–200°/s | |||
Preset Speed | Pan- 240°/s | |||
Presets | 300 | |||
Tour | 8 up to 32 presets per tour | |||
Pattern Number | 5 | |||
Scanning Number | 5 | |||
Speed Adjustment | Support | |||
Power-off Memory | Support | |||
Idle Motion | Preset/Tour/Pattern/Scanning | |||
Protocol | DH-SD | |||
General Intelligence | ||||
Event Trigger | Motion detection Video tampering Scene changing Network disconnection IP address conflict Illegal Access Storage anomaly | |||
General Intelligence | Object Abandoned/Missing | |||
Artificial Intelligence | ||||
Perimeter Protection | Tripwire and intrusion Support alarm triggering by target types human and vehicle Support filtering false alarms caused by animals rustling leaves bright lights etc | |||
SMD Plus | Support | |||
Auto Tracking | Support | |||
Video Metadata | Support human motor vehicle and non-motor vehicle image capture | |||
Video | ||||
Compression | H265+/H265/H264+/H264/MJPEG sub stream | |||
Streaming Capability | 3 streams | |||
Resolution | 4M 2560 x 1440 3M 2048 x 1536 1080P 1920 x | |||
Frame Rate | Main stream- 4MP/3MP/1080P/13MP/720P 1–25fps | |||
Bit Rate Control | Variable Bit Rate/Constant Bit Rate | |||
Bit Rate | H265/H264- 3 kbps–20480 kbps | |||
Day/Night | AutoICR/Color/B/W | |||
BLC | Support | |||
WDR | 120 dB | |||
HLC | Support | |||
White Balance | Auto/Indoor/Outdoor/Track/Manual/Sodium lamp/Natural light/Street lamp | |||
Gain Control | Auto/Manual | |||
Noise Reduction | Ultra DNR 2D/3D | |||
Motion Detection | Support | |||
Region of Interest | Support | |||
Electronic Image Stabilization | Support | |||
Electronic Defog | Support | |||
Digital Zoom | 16x | |||
Flip | 180° | |||
Privacy Masking | Up to 24 areas and up to 8 areas in the same view | |||
Audio | ||||
Compression | G711a G711Mu AAC G7221 G726 MPEG2-Layer2 | |||
Network | ||||
Ethernet | RJ-45 10/100Base-T | |||
Protocol | IPv4 IPv6 HTTP HTTPS SSL TCP/IP UDP UPnP ICMP IGMP SNMPv1/v2c/v3MIB-2 ARP RTCP RTSP RTP SMTP NTP DHCP DNS PPPOE DDNS FTP IP Filter QoS Bonjour 8021x | |||
Interoperability | ONVIF Profile S&G CGI | |||
Streaming Method | Unicast/Multicast | |||
User/Host | 19 | |||
Edge Storage | NAS Local PC Micro SD card 256G | |||
Browser | IE7 and newer versions | |||
Management Software | Smart PSS DSS DMSS | |||
Smart Phone | IOS/Android | |||
Certification | ||||
Certifications | CE- EN55032/EN55024/EN50130-4 | |||
Port | ||||
Audio In | 1 | |||
Audio Out | 1 | |||
Alarm Port | 2/1 | |||
Power | ||||
Power Supply | DC 12V/3A | |||
Power Consumption | 13W | |||
Environment | ||||
Operating Temperature | -40°C to +70°C -40°F to +158°F | |||
Operating Humidity | ≤95% | |||
Ingress Protection | IP66 TVS 6000V lightning proof Surge protection | |||
Structure | ||||
Casing | Aluminium alloy ADC12 | |||
Dimensions | Φ160 mm × 295 mm 630 × 1161 | |||
Net Weight | 3 kg 661 lb | |||
Gross Weight | 48kg 1058lb |
Diego Cruzado
Buenos Dias,por Favor Confirmar Si Tienen Stock Del Siguiente Producto, Necesito 02 Unidades,gracias
2022-04-07 17:04:38